Naha Okinawa
The tendency of the full bloom day for the past ten years
| Year |
Date of first bloom |
Date of full bloom |
| 2012 | 22-Jan | 6-Feb |
| 2011 | 7-Jan | 2-Feb |
| 2010 | 31-Dec | 1-Feb |
| 2009 | 2-Jan | 23-Jan |
| 2008 | 3-Jan | 25-Jan |
| 2007 | 23-Jan | 16-Feb |
| 2006 | 13-Jan | 24-Jan |
| 2005 | 19-Jan | 14-Feb |
| 2004 | 17-Jan | 10-Feb |
| 2003 | 21-Jan | 7-Feb |
Useful Link
Popular cherry blossom spots