Matsuyama Ehime
17-Mar
27-Mar

2012.04.10
The tendency of the full bloom day for the past ten years
| Year | Date of first bloom | Date of full bloom |
|---|---|---|
| 2012 | 30-Mar | 4-Apr |
| 2011 | 25-Mar | 6-Apr |
| 2010 | 14-Mar | 2-Apr |
| 2009 | 17-Mar | 1-Apr |
| 2008 | 25-Mar | 4-Apr |
| 2007 | 23-Mar | 1-Apr |
| 2006 | 24-Mar | 3-Apr |
| 2005 | 1-Apr | 7-Apr |
| 2004 | 19-Mar | 2-Apr |
| 2003 | 26-Mar | 2-Apr |







