Osaka Osaka
21-Mar
29-Mar

2012.04.14
The tendency of the full bloom day for the past ten years
| Year | Date of first bloom | Date of full bloom |
|---|---|---|
| 2012 | 2-Apr | 9-Apr |
| 2011 | 31-Mar | 7-Apr |
| 2010 | 21-Mar | 4-Apr |
| 2009 | 24-Mar | 6-Apr |
| 2008 | 26-Mar | 2-Apr |
| 2007 | 27-Mar | 3-Apr |
| 2006 | 28-Mar | 4-Apr |
| 2005 | 3-Apr | 8-Apr |
| 2004 | 23-Mar | 2-Apr |
| 2003 | 27-Mar | 2-Apr |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

