Shizuoka Shizuoka
17-Mar
23-Mar

2012.04.02
The tendency of the full bloom day for the past ten years
| Year | Date of first bloom | Date of full bloom |
|---|---|---|
| 2012 | 24-Mar | 1-Apr |
| 2011 | 20-Mar | 4-Apr |
| 2010 | 17-Mar | 26-Mar |
| 2009 | 19-Mar | 27-Mar |
| 2008 | 22-Mar | 27-Mar |
| 2007 | 24-Mar | 30-Mar |
| 2006 | 17-Mar | 27-Mar |
| 2005 | 29-Mar | 7-Apr |
| 2004 | 18-Mar | 1-Apr |
| 2003 | 21-Mar | 28-Mar |








