Nagoya Aichi
19-Mar
28-Mar

2012.04.09
The tendency of the full bloom day for the past ten years
| Year | Date of first bloom | Date of full bloom |
|---|---|---|
| 2012 | 30-Mar | 6-Apr |
| 2011 | 27-Mar | 6-Apr |
| 2010 | 18-Mar | 2-Apr |
| 2009 | 19-Mar | 3-Apr |
| 2008 | 22-Mar | 29-Mar |
| 2007 | 23-Mar | 2-Apr |
| 2006 | 26-Mar | 6-Apr |
| 2005 | 31-Mar | 8-Apr |
| 2004 | 23-Mar | 3-Apr |
| 2003 | 24-Mar | 31-Mar |

.jpg)
.jpg)
.jpg)




