Sapporo Hokkaido
12-May
16-May

2012.05.06
The tendency of the full bloom day for the past ten years
| Year | Date of first bloom | Date of full bloom |
|---|---|---|
| 2012 | 1-May | 4-May |
| 2011 | 7-May | 12-May |
| 2010 | 7-May | 14-May |
| 2009 | 1-May | 4-May |
| 2008 | 21-Apr | 25-Apr |
| 2007 | 4-May | 8-May |
| 2006 | 8-May | 12-May |
| 2005 | 10-May | 16-May |
| 2004 | 5-May | 9-May |
| 2003 | 1-May | 4-May |








